Fujitsu Scansnap S510 Tuesday, 14 October 2008
![]()
Quickly convert paper documents into PDF files you can organize, share, and protect.
Performance: 18ppm in simplex color, 36ipm in duplex color. Automatic color, paper size, and blank page detection. Compact and easy to use.
| Product Information | |
|---|---|
![]() |
Feature
|
Reliable Technical

As an ENERGY STAR® partner, PFU Limited, a Fujitsu company, has determined that this product meets the ENERGY STAR® guidelines for energy efficiency.
ENERGY STAR® is a registered trademark of the United States.


Powered by FineReader.
ABBYY™ FineReader™ 7.x Engine© ABBYY Software House 2005.
OCR by ABBYY Software House. All rights reserved.
ABBYY FineReader are trademarks of ABBYY Software House.
General Technical Specifications
| Parameter | Specification | |
|---|---|---|
| Product Name | ScanSnap S510 | |
| Model Number | FI-S510 | |
| Scanner Type | ADF (Automatic Document Feeder), Duplex Scanning | |
| Scanning Modes | Color / Monochrome, Automatic (color / monochrome detection) | |
| Image Sensor | Color CCD (Charge-Coupled Device)×2 | |
| Light Source | White cold cathode discharge lamp | |
| Scanning Speed *1 (A4 portrait) |
Normal Mode | Color 150dpi, Monochrome 300dpi Simplex, Duplex, 18ppm |
| Better Mode | Color 200dpi, Monochrome 400dpi Simplex, Duplex, 12ppm |
|
| Best Mode | Color 300dpi, Monochrome 600dpi Simplex, Duplex, 6ppm |
|
| Excellent Mode | Color 600dpi, Monochrome 1,200dpi Simplex, Duplex, 0.6ppm |
|
| Scanning Range | A4, A5, A6, B5, B6, Business card, Post card, Letter, Legal and Custom sizes (Max: 216 X 360mm (8.5 x 14.17in.), Min: 50.8 x 50.8mm (2 x 2in.)) / Automatically recognizes document size | |
| Use of a carrier sheet permits the scanning of A3, B4, double letter and photographs as well as the document sizes that are listed above | ||
| Paper Weight (Thickness) | 52g/m2 to 127g/m2 (14 to 34lb) | |
| Paper chute Capacity | Maximum 50 sheets (A4, 80g/m2 or 20lb) | |
| Interface | USB2.0 (USB1.1 Compatible) | |
| Power Requirement | AC 100V to 240V, 50 / 60 Hz | |
| Power Consumption | Operating mode : 28W or less Sleep mode : less than 6W |
|
| Operation Environment | Temperature | 5°C to 35°C (41°F to 95°F) |
| Relative humidity | 20% to 80% (Non-condensing) | |
| Dimensions *2 | 284mm (Width) × 157mm (Depth) × 158mm (Height) (11.2in. × 6.2in. × 6.2in.) |
|
| Device Weight | 2.7kg (5.9lb) | |
| Environmental Compliance | ENERGY STAR® compliant / RoHS | |
1. Scanning speeds may vary due to the system environment used.
2. Excluding the stacker and other external attachments.
System Requirements
| Windows® 2000 Professional |
Windows® XP SP1 onwards |
Windows Vista™ | ||
|---|---|---|---|---|
| Compatible Operating Systems | ScanSnap Manager V4.1 | Supported | Supported*2 | Supported |
| ScanSnap Organizer V3.1 | Supported | Supported*2 | Supported*5 | |
| CardMinder™ V3.1 | Supported | Supported*2 | Supported | |
| Adobe® Acrobat® 8 Standard *1 | Supported *4 | Supported *3 | Not Supported | |
| ABBYY FineReader for ScanSnap™ 3.0 | Supported | Supported*2 | Supported | |
| Hardware Requirements *7 | CPU | Intel® Pentium® III processor 600MHz or higher (Intel® Pentium® 4 processor 1.8GHz or higher is recommended) |
||
| Memory Capacity *6 | 256MB or higher (512MB or higher recommended) |
512MB or higher | ||
| Disk Capacity | Spare capacity of at least 1,740MB is necessary to install the software that is included in this chart. *8 | |||
| CD-ROM Drive | Required for installation | |||
| USB Port | USB2.0 / USB1.1 | |||
1. Requires Microsoft® Internet Explorer 6.0 or higher.
2. Compatible with Windows® 2000 Professional and Windows® XP Professional / Home Edition (Service Pack 1 or higher).
3. For use with Service Pack 2 or higher.
4. For use with Service Pack 4 or higher.
5. Operates most effectively with Windows Vista™ compatible versions of Adobe® Acrobat®. Use with non-Windows Vista™ compatible versions of Adobe® Acrobat® might result in the generation of PDF files that cannot be searched. Please see the ScanSnap website for more details.
6. A memory capacity of 512MB or higher is recommended when scanning in "Excellent mode".
7. Scanning speeds may drop if recommended CPU, memory capacity and USB1.1 requirements are not met.
8. Installing included software (excluding trial software) will require an additional 270MB in File Cache memory.
