Fujitsu ScanSnap S1500 Thursday, 27 August 2009

Easily Transform Paper with the Touch of a Button
Organizing with the ScanSnap S1500 happens at the touch of a single button. All this intelligent technology working behind the scenes ensures your PDF or JPEG files look their best automatically.
Intelligent Speed
There's speed and then there's speed with quality. The ScanSnap S1500 has been engineered to deliver even faster performance with up to 20 pages per minute in color, grayscale, or black & white; however, S1500 remains just as fast when scanning at a higher resolution of 200 and even 300 dpi color or grayscale.
Intelligent Ease of Use
ScanSnap S1500 has several automatic features to help ensure scans look their best without operator intervention before or after they scan.
- Auto Color, Black & White and now, Grayscale detection
- Auto Page Size Detection
- Auto Crop and De-skew
- Auto Content-based Rotation
- Auto Quality: ScanSnap S1500 can now be set to detect small documents intermixed in a stack placed into the automatic document feeder and automatically increase their resolution to help ensure that the finer-print typically associated with smaller documents (such as receipts and business cards that are shorter than A6) are made more discernable.
Intelligent Paper Feed Detection
ScanSnap S1500 is now equipped with an ultrasonic multi-feed detection sensor that can be turned on to help operators avoid losing images. What's more, an interactive interface allows users to easily and quickly bypass intentional double-feeds such as a taped-receipt on an expense report.
Intelligent Software
Quick Menu: Operators can create their own profiles or quickly access all the powerful features of ScanSnap from the centralized Quick Menu. Just scan and choose a function to quickly transition from one scanning intention to the next.

ScanSnap Organizer 4.0: View, manage, and edit PDF and JPEG files scanned with ScanSnap on a windows platform. Organizer allows users to convert scanned PDF files into searchable content, embed custom keywords, distribute to email or SharePoint, and remain productive with paperwork long after it is scanned.
Adobe® Acrobat® 9 Standard: ScanSnap users can move beyond merely "seeing" and "printing" PDF documents to searching and editing them however they like and Adobe® Acrobat® 9 Standard supports password protection and digital ID creation, ideal for safeguarding personal and confidential information on PDF files.
ABBYY FineReader for ScanSnap 4.0 PC Edition: Windows users can now achieve even greater productivity by converting paperwork into editable text by scanning directly into Microsoft® Word and Excel at the touch of a button.
CardMinder 4.0: ScanSnap S1500 quickly scans loads of business cards, extracts the contact information, and places it into editable fields that can be exported to Excel, Outlook, and other contact managers.
| Product Name | ScanSnap S1500 | |
|---|---|---|
| General Technical Specifications | ||
| Scanner type | Automatic Document Feeder (ADF), Duplex Scanning | |
| Scanning Modes | Color, Grayscale, Monochrome, Automatic (color / grayscale / monochrome Detection) | |
| Image Sensor | CCD (Charge coupled device) x 2 (front x 1/ back x 1) | |
| Light Source | White cold cathode discharge lamp | |
| Optical Resolution | 600 x 600 dots per inch (dpi) | |
| Scanning Speed (A4 portrait)(1) | Auto mode(2) | Simplex or Duplex, 20 pages per minute (ppm) |
| Normal mode | Color & Grayscale 150 dpi, Monochrome 300 dpi, Simplex/Duplex, 20 ppm | |
| Better mode | Color & Grayscale 200 dpi, Monochrome 400 dpi, Simplex/Duplex, 20 ppm | |
| Best mode | Color & Grayscale 300 dpi, Monochrome 600 dpi, Simplex/Duplex, 20 ppm | |
| Excellent mode(3) | Color & Grayscale 600 dpi, Monochrome 1200 dpi, Simplex/Duplex, 5 ppm | |
| Scanning Range | Normal Mode without Carrier Sheet | A4, A5, A6, B5, B6, Business Card, Letter, Legal and Custom Size. Max: 8.5 X 14.17 in. (216 X 360 mm), Min: 2 X 2 in. (50.8 X 50.8 mm). Automatically recognizes document size. |
| Normal Mode with Carrier Sheet | Use of a Carrier Sheet permits the scanning of A3, B4, Double-Letter and photographs as well as the document sizes listed above. | |
| Long Paper Scanning(4) | 34 inches in length (863 mm) | |
| Multi-feed Detection | Ultrasonic Sensor or Length Detection (selectable) | |
| Paper Weight (thickness) | 14 to 34 lb (52 to 127 g/m²) | |
| Paper Chute Capacity(5) | Maximum 50 sheets (Letter size at 20 lb or 80 g/m2) | |
| Interface | USB 2.0 (USB 1.1 Compatible) | |
| Driver(6) | ScanSnap specific driver (Does not support TWAIN / ISIS™) operable with ScanSnap Manager V5.0 | |
| Software Applications(7) | ScanSnap Organizer V4.0 (for PC only) CardMinder™ V4.0 (for PC only) Adobe® Acrobat® 9 Standard (for PC only) ABBYY FineReader for ScanSnap™ 4.0 PC Edition |
|
| Power Requirement | AC 100V to 240V, 50 / 60 Hz | |
| Power Consumption | Operating Mode | 35W or less |
| Standby Mode | 4.5W or less | |
| Operation Environment | Temperature | 41°F to 95°F (5°C to 35°C) |
| Relative humidity | 20 to 80% (non-condensing) | |
| Dimensions (W x D x H)(8) | 11.5 x 6.3 x 6.2 in. (292 x 159 x 158 mm) | |
| Device weight | 6.62 lb (3.0 kg) | |
| Environmental compliance(9) | ENERGY STAR® compliant / RoHS | |
| Limited Warranty | 1 year Limited Warranty. For full details, visit the warranties page or call (800) 626-4686. | |
| Service Options | In-warranty Upgrade – Advance Exchange. Post-Warranty – Advance Exchange Plus, Depot Plus, ScanAid Kit, Cleaning and Consumable Kit. For full details on all service programs, visit www.ImagingService.com |
|
| Part number | PA03586-B005 | |
| Application Support | |||||
|---|---|---|---|---|---|
| Compatible Operating Systems(1) | Description | Windows® 2000 Professional | Windows® XP (32-bit only) | Windows® Vista™ (32-bit & 64-bit) | |
| ScanSnap Manager V5.0(2) | Supported(3) | Supported(4) | Supported | ||
| ScanSnap Organizer V4.0(5) | Supported(3) | Supported(4) | Supported | ||
| CardMinder™ V4.0 | Supported(3) | Supported(4) | Supported | ||
| Adobe® Acrobat® 9 Standard(6) | Not Supported | Supported(4) | Supported | ||
| ABBYY FineReader for ScanSnap™ 4.0 | Supported(3) | Supported(4) | Supported | ||
- 1 This product supports Microsoft® Windows®.
- 2 ScanSnap Manager V5.0 is for use on select Windows operating systems; however, ScanSnap Manager V3.0 is also bundled with this product and supports select Mac operating systems. For complete details, see http://ScanSnap.fujitsu.com/.
- 3 For use with Service Pack 4 or higher.
- 4 For use with Service Pack 2 or higher. Compatible with Windows® XP Professional / Home Edition.
- 5 The Windows® Desktop Search function supports Windows Vista™ and Windows® XP. Search functionality for Windows® 2000 Professional is only supported by Adobe® Acrobat® 7.0 and Adobe® Acrobat 8.0.
- 6 Requires Microsoft® Internet Explorer 6.0 or higher.
| System Requirements | ||||
|---|---|---|---|---|
| Hardware Requirements | CPU(5) | Intel Pentium® 4 processor 1.8 GHz or higher (recommended: Intel® Core™ 2 Duo Processor 2.2 GHz or higher) | ||
| Memory Capacity(5) | 512 MB or higher (1GB or higher is recommended) | |||
| Disk Capacity | 2,920 MB free hard disk space for installation | |||
| DVD-ROM Drive | Required for installation | |||
| USB port(5) | USB 2.0 / USB 1.1 | |||
- 1
- Scanning speeds may drop if recommended CPU, memory capacity, and USB requirements are not met.