Fujitsu fi-60F Tuesday, 14 October 2008

The fi-60F image scanner's small footprint expands the scanning market. These features will insure Fujitsu's customers' productivity well into the future.
| Product Information | |||
|---|---|---|---|
Feature
|
|||
TWAIN supporting drivers are available as web downloads. |
|||
Reliable Technical



As an ENERGY STAR® partner, PFU Limited, a Fujitsu company, has determined that this product meets the ENERGY STAR® guidelines for energy efficiency.
ENERGY STAR® is a registered trademark of the United States.
Technical Specifications
| Parameter | Specification | ||
|---|---|---|---|
| Scanner Type | Flatbed | ||
| Image Sensor Type | Color CIS (Contact Image Sensor) (CMOS CIS) | ||
| Light Source | R, G, B LED (variable light source) | ||
| Optical Resolution | 600dpi | ||
| Output Resolution | Color (24bit) | 50 to 600 dpi (settings can be adjusted in 1dpi increments) | |
| Grayscale (8bit) | |||
| Monochrome (1bit) | |||
| AD Converter | 65,536 levels (16bit) | ||
| Gray Scale Level | Color | 24 bit / pixel | |
| Grayscale | 8 bit / pixel | ||
| Monochrome | 1 bit / pixel | ||
| Scanning speed | Color (150dpi) | 1.3 seconds | |
| Grayscale (200dpi) | 1 seconds | ||
| Monochrome (200dpi) | |||
| Document Size | Maximum A6 (148mm × 105mm) | ||
| Interface | USB2.0 / USB1.1 | ||
| Connecter shape | USB (B type) | ||
| Image Processing | Image emphasis, simplified DTC, error diffusion, dither, moire removal, auto de-skew, auto-cropping, dropout color (R, G, B, None) | ||
| Voltage or Voltage Range | AC 100 to 240 V, +10% /-10% | ||
| Power | Operating | Less than 8W | |
| Sleep mode | Less than 2W | ||
| Turned off while plugged in | Less than 1W | ||
| Operational environment | Temperature | 5 to 35 Degrees Centigrade (42 to 95 Degrees Fahrenheight) | |
| Relative humidity | 20 to 80% (Non-condensing) | ||
| Dimensions | Width | 145mm (5.7 in) | |
| Depth | 234mm (9.2 in) | ||
| Height | 40mm (1.6 in) | ||
| Weight | 0.9kg (1.98 lb) | ||
| Drivers | TWAIN, ISIS™ | ||
| Others | Document cover | Included (removable) | |
| Document holding pad color | Black | ||
| Power switch | None (unit switches on and off when linked computer does) | ||
