Fujitsu fi-5900C Monday, 13 October 2008

The fi-5900C image scanner (Ultra Wide SCSI interface / Third Party Slot Interface) offers high-speed, duplex color scanning, and other excellent features achieved by Fujitsu expertise. And these products will be widely used in your business scene.
| Product Information | |||
|---|---|---|---|
Feature
|
|||
TWAIN supporting drivers are available as web downloads. |
|||
Reliable Technical




As an ENERGY STAR® partner, PFU Limited, a Fujitsu company, has determined that this product meets the ENERGY STAR® guidelines for energy efficiency.
ENERGY STAR® is a registered trademark of the United States.
|
Now bundled with Kofax VRS (Virtual ReScan) Professional for Production
Now, the newly bundled Kofax VRS Professional lets users do what they could always do with the VRS Basic as well as:
VRS Professional for Production
|
Technical Specifications
| Parameter | Specification | ||
|---|---|---|---|
| Product name | FI-5900C | ||
| Scanner Type | ADF (Automatic Document Feeder) + Manual Feed | ||
| Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | ||
| Image Sensor Type | Color CCD (Charge-Coupled Device) x 2 | ||
| Light Source | White cold cathode discharge lamp | ||
| Scanning range | Maximum: A3 (297mm x 420mm or 12in. x 17in.) Minimum: A8 (portrait) (53mm x 74mm or 2in. x 3in.) |
||
| Paper weight (Thickness) | A4 / Letter size or Smaller: 31 to 209 g/m2 (8 to 56lb) Over A4 / Letter size: 52 to 157 g/m2 (14 to 42lb) |
||
| Scanning speed *1 | Color *2 | [A4 Landscape] Simplx: 125ppm (200dpi / 300dpi) Duplex: 250ipm (200dpi / 300dpi) [A4 Portrait] Simplx: 100ppm (200dpi / 300dpi) Duplex: 200ipm (200dpi / 300dpi) |
|
| Grayscale *2 | |||
| Monochrome | |||
| Scanning speed *1 (VRS use) |
Color *2 | [A4 Landscape] Simplx: 120ppm (200dpi / 300dpi) Duplex: 230ipm (200dpi) / 160ipm (300dpi) [A4 Portrait] Simplx: 100ppm (200dpi / 300dpi) Duplex: 200ipm (200dpi) / 160ipm (300dpi) |
|
| Grayscale *2 | [A4 Landscape] Simplx: 120ppm (200dpi / 300dpi) Duplex: 240ipm (200dpi) / 200ipm (300dpi) [A4 Portrait] Simplx: 100ppm (200dpi / 300dpi) Duplex: 200ipm (200dpi / 300dpi) |
||
| Monochrome | |||
| Paper chute capacity *3 | 500 sheets (A4: 80g/m2 or 21lb) | ||
| Background colors | Black / White (switchable on command) | ||
| Optical resolution | 600dpi | ||
| Output resolution *4 | Color (24 bit) | 50 to 600dpi (adjustable by 1dpi increments) VRS: 100 /150 / 200 / 240 / 300 / 400dpi |
|
| Grayscale (8 bit) | |||
| Monochrome (1 bit) | |||
| Output format | Color: 24 bit, Grayscale: 8bit, Monochrome: 1bit | ||
| AD converter | 1024 levels (10 bit) | ||
| Interface *5 | Ultra-wide SCSI / USB2.0 / VRS *6 (Selectable) | ||
| Connector shape | SCSI: Shield type 68pin (pin type) , USB: B type | ||
| Output mode (half-tone) | Dither / Error diffusion | ||
| Voltage or voltage range | AC 100 to 240 V, +10% / -10% | ||
| Power | Operating: 250W or less (Sleep mode: less than 7W) | ||
| Operational environment | Temperature: 15 to 35°C (59 to 95°F) Relative humidity: 20 to 80% (Non-condensing) |
||
| Dimensions: Width x Depth x Height *7 | 540mm x 540mm x 500mm (21.3in x 21.3in x 19.7in) | ||
| Weight | 50 kg (110lb) | ||
| SCSI Terminator | Built-in | ||
| Included drivers *8 | TWAIN, ISIS™ | ||
| Environmental compatibility | ENERGY STAR®, and RoHS *9 | ||
| Others | Multi feed detection | Yes (Standard) ultrasonic multi-feed detection sensors x 3 | |
| Long paper scanning *10 | 863mm (34in.) | ||
| Paper counter | Yes | ||
[Note]
*1 Actual scanning speeds are affected by data transmission and software processing times.
*2 JPEG compressed figures.
*3 Maximum capacity varies, depending upon paper weight.
*4 Maximum output resolutions may vary, depending upon the size of the area being scanned and whether the scanner is scanning in simplex or duplex.
*5 Ultra-wide SCSI interface cannot be used simultaneously with USB2.0.
*6 VRS is supported by Windows XP Professional and Windows 2000 Professional operating systems.
*7 Excluding the ADF paper chute and stacker.
*8 ISIS™ does not support Windows 95.
*9 PFU Limited, a Fujitsu company, has determined that this product meets RoHS requirements (2005 / 95 / EC).
*10 The fi-5900C is capable of scanning documents that exceed A3 sheets in length.
