Fujitsu fi-5110C Tuesday, 14 October 2008

The fi-5110C image scanner with USB 2.0 interface capability expands the market for production scanning. These features will insure Fujitsu's customers' productivity well into the future.
| Product Information | |||
|---|---|---|---|
Feature
|
|||
TWAIN supporting drivers are available as web downloads. |
|||
Reliable Technical



As an ENERGY STAR® partner, PFU Limited, a Fujitsu company, has determined that this product meets the ENERGY STAR® guidelines for energy efficiency.
ENERGY STAR® is a registered trademark of the United States.
Technical Specifications
| Parameter | Specification | ||
|---|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder) | ||
| Image Sensor Type | Color CCD (Charge-Coupled Device) x 2 | ||
| Light Source | White cold cathode discharge lamp | ||
| Optical Resolution | 600dpi | ||
| Output Resolution | Color | 50 to 600 dpi (Addressable by 1 dpi) | |
| Grayscale | |||
| Monochrome | |||
| AD Converter | 1024 levels (10 bit) | ||
| Gray Scale Level | Color | 8 bit and 24 bit / pixel | |
| Grayscale | 8 bit / pixel | ||
| Monochrome | 1 bit / pixel | ||
| Scanning speed (A4 portrait) |
Color (150dpi) | Simplex : 15ppm Duplex : 30ipm |
|
| Monochrome (200dpi) | Simplex : 15ppm Duplex : 30ipm |
||
| Document Size | Minimum | A8 (53 x 74mm) | |
| Maximum | A4 (210 x 297mm) or legal (216 x 355.6mm) | ||
| Document Weight (Tickness) | 52 to 127g/m2 (14 to 34 lb) | ||
| Capacity | Maximum 50 sheets at A4 (80g/m2, 20 lb) | ||
| Background | White | ||
| Interface | USB 2.0 (Also works with USB 1.1) | ||
| Connecter shape | USB (B type) | ||
| Image Processing | Image emphasis, simplified DTC, error diffusion, dither, moire removal Non-dropout color (Generated by the driver ) |
||
| Voltage or Voltage Range | AC 100 to 240 VAC +10% /-10% | ||
| Power | 28W or less than 6W | ||
| Operational environment | Temperature | 5 to 35 Degrees Centigrade (42 to 95 Degrees Fahrenheight) | |
| Relative humidity | 20 to 80% (Non-condensing) | ||
| Dimensions | Width | 293.5mm (11.6in.) | |
| Depth | 166mm (6.5in.) | ||
| Height | 130mm (5.1in.) | ||
| Weight | 2.7kg | ||
| Others | Multi feed detection | Yes, IR multi feed detection sensor | |
| Long paper scanning | Yes, 863mm (34in.) | ||
| Paper counter | Yes | ||
