Fujitsu fi-4860C2 Monday, 13 October 2008

The fi-4860C2 is capable of scanning up to an impressive 60 pages (120 images) (*1) per minute in both monochrome and color. In addition to being fast, its ability to scan up to 500 sheets per batch makes the fi-4860C2 ideal for digitizing massive volumes of data.
(*1) Applicable for duplex scanning of A4 documents in color, at 200dpi, using JPEG compression.
| Product Information | |||
|---|---|---|---|
Feature
|
|||
TWAIN supporting drivers are available as web downloads. |
|||
Reliable Technical



|
Now bundled with Kofax VRS (Virtual ReScan) Professional for Production
Now, the newly bundled Kofax VRS Professional lets users do what they could always do with the VRS Basic as well as:
VRS Professional for Production
|
Technical Specifications
| Parameter | Specification | |
|---|---|---|
| Product name | FI-4860C2 | |
| Scanner Type | ADF (Automatic Document Feeder) + Manual Feed | |
| Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
| Image Sensor Type | Color CCD (Charge-Coupled Device) x 2 | |
| Light Source | White fluorescent lamp | |
| Scanning range | Maximum : A3 (portrait) (297mm x 420mm or 11in x 17in) Minimum : (74mm x 74mm or 3in x 3in) |
|
| Paper weight (Thickness) | 52g/m2 to 127g/m2 (14lb to 34lb) (31g/m2 to 127g/m2 (8lb to 34lb)) *1 | |
| Scanning speed *2 | Color *3 | [A4 Landscape] Simplx: 74ppm (200dpi) Duplex: 148ipm (200dpi) [A4 Portrait] Simplx: 60ppm (200dpi) Duplex: 120ipm (200dpi) |
| Grayscale *3 | ||
| Monochrome | ||
| Paper chute capacity *4 | 500sheets (A4: 80g/m2 or 20lb) | |
| Background colors | Black / White (switchable on command) | |
| Optical resolution | 400dpi | |
| Output resolution *5 | Color (24 bit) | 100, 150, 200, 300, 400 dpi |
| Grayscale (8 bit) | 100, 150, 200, 240, 300, 400 dpi | |
| Monochrome (1 bit) | ||
| Output format | Color: 24 bit, Grayscale: 8bit, Monochrome: 1bit | |
| AD converter | 1024 levels (10bit) | |
| Interface | Ultra Wide SCSI (SE) | |
| Connector shape | Shield type 68pin (pin type) | |
| Output mode (half-tone) | Dither / Error diffusion | |
| Voltage or voltage range | AC 100 to 240V, +10% / -10% | |
| Power | Operating: 200W or less (Sleep mode: less than 12W) | |
| Operational environment | Temperature: 15 to 35°C (59 to 95°F) Relative humidity: 20 to 80% (Non-condensing) |
|
| Dimensions: Width x Depth x Height *6 | 520mm x 431mm x 523mm (20.5in. x 17in. x 20.6in.) | |
| Weight | 45kg (99lb) | |
| SCSI Terminator | Built-in | |
| Included drivers | TWAIN, ISIS™ *7 | |
| Environmental compatibility | RoHS *8 | |
| Others | Multi feed detection | Yes (Standard) ultrasonic multi-feed detection sensors |
| Long paper scanning *9 | 878mm (34.5in) | |
| Paper counter | Yes | |
[Note]
*1 Scannable paper weights when using the fi-4860C2´s thin paper kit option (fi-486TRK).
*2 Actual scanning speeds are affected by data transmission and software processing times.
*3 JPEG compressed figures.
*4 Maximum capacity varies, depending upon paper weight.
*5 Maximum output resolutions may vary, depending upon the size of the area being scanned and whether the scanner is scanning in simplex or duplex.
*6 Actual unit size. ADF paper chute and stacker have been excluded.
*7 ISIS™ does not support Windows 95.
*8 PFU Limited, a Fujitsu company, has determined that this product meets RoHS requirements (2005 / 95 / EC).
*9 The fi-4860C2 is capable of scanning documents that exceed A3 sheets in length.
