Fujitsu fi-4340C Tuesday, 14 October 2008

The fi-4340C image scanner with USB 2.0 and SCSI-2 interface expands the market for production scanning.
These features will ensure Fujitsu's customers' productivity well into the future.
| Product Information | |||
|---|---|---|---|
Feature
|
|||
TWAIN supporting drivers are available as web downloads. |
|||
Reliable Technical




As an ENERGY STAR® partner, PFU Limited, a Fujitsu company, has determined that this product meets the ENERGY STAR® guidelines for energy efficiency.
ENERGY STAR® is a registered trademark of the United States.
|
Now bundled with Kofax VRS (Virtual ReScan) Professional for Workgroup
Now, the newly bundled Kofax VRS Professional lets users do what they could always do with the VRS Basic as well as:
VRS Professional for Workgroup
|
Technical Specifications
| Parameter | Specification | |||
|---|---|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder) and FB (Flatbed) | |||
| Image Sensor Type | Color CCD (Charge-Coupled Device) x 2 | |||
| Light Source | White xenon discharge lamp | |||
| Optical Resolution | 600dpi | |||
| Output Resolution | Color | 50 to 600 dpi (settings can be adjusted in 1dpi increments) | ||
| Grayscale | 50 to 600 dpi (settings can be adjusted in 1dpi increments) | |||
| Monochrome | 50 to 800 dpi (settings can be adjusted in 1dpi increments) | |||
| AD Converter | 1024 levels (10 bit) | |||
| Output format | Color | 24 bit | ||
| Grayscale | 8 bit | |||
| Monochrome | 1 bit | |||
| Scanning speed | A4 portrait (ADF) |
Color (150dpi) | Simplex : 35 ppm Duplex : 59 ipm |
|
| Grayscale (200dpi) | Simplex : 40 ppm Duplex : 80 ipm |
|||
| Monochrome (200dpi) | ||||
| A4 portrait (Flatbed) |
Color (200dpi) | 2.8 sec | ||
| Grayscale (200dpi) | 1.2 sec | |||
| Monochrome (200dpi) | ||||
| Document Size | Minimum | A8 portrait | ||
| Maximum | ADF : A4 or Legal Flatbed : A4 or Letter |
|||
| Document Weight (Tickness) | 52 to 127g/m2 (14 to 34 lb), In case of A8 size : 127 g/m2 (34 lb) | |||
| Capacity | Maximum 100 sheets (80g/m2, 20 lb) | |||
| Interface*2 | SCSI-2 or USB2.0/USB1.1 (Selectable) Option Board Slot (Third Party Slot) |
|||
| Connecter shape | TypeB / Shield type 50 pin (pin type) Half pich | |||
| Halftone patterns | Dither / Error diffusion | |||
| Voltage or Voltage Range | AC 100 to 240 VAC +10% /-10% | |||
| Power | Operating | 100W or less | ||
| Sleep mode | 5W or less | |||
| Operation environment | Temperature | 5 to 35 Degrees Centigrade (42 to 95 Degrees Fahrenheight) | ||
| Relative humidity | 20 to 80% (Non-condensing) | |||
| Dimensions | Width | 556mm (21.9in.) | ||
| Depth | 423mm (16.7in.) | |||
| Height | 220mm (8.7in.) | |||
| Weight | 15kg (33.1 lb) | |||
| Included drivers*3 | TWAIN, ISIS™ | |||
| Environmental compatibility*4 | ENERGY STAR® and RoHS | |||
| Others | Multi feed detection | Yes, IR multi-feed detection sensor | ||
| Long paper scanning | 1541mm (60in) | |||
| Paper counter | Yes | |||
[Note]
1. Use the following SCSI card to connect to PC.
2. SCSI-2 interface cannot be used simultaneously with USB2.0.
3. ISIS™ does not support Windows 95.
4. PFU Limited, a Fujitsu company, has determined that this product meets RoHS requirements (2005 / 95 / EC).
