Canon DR 2010C / DR 2510C Tuesday, 14 October 2008
![]()

| Versatile, space-saving design | |||||||
| • | Compact footprint scanner
|
||||||
| • | Handles a wide variety of documents
![]() |
||||||
| Fast, high quality scanning | ||||||||||||||||
| • | Fast scanning—even in color
|
|||||||||||||||
| • | Superior Canon image quality
![]() |
|||||||||||||||
| • | Reliable document feeding
|
|||||||||||||||
| Easy to use | |||||||
| • | Job buttons for one-touch scanning
|
||||||
| • | Automatic Color Detection
|
||||||
| • | Image processing functions for effortless batch scanning
|
||||||
| • | Auto power on/off
|
||||||
| Bundled software | |
| • | |
| CapturePerfect is Canon's own scanning application that makes it easy to get great scans straight out of the box. Through a userfriendly interface, the software gives you a wide choice of filesaving formats and file distribution options such as searchable and encrypted PDF, Scan to Mail, Scan to Presentation, and more. | |
| • | The industry's leading application for the creation of PDF files, Adobe Acrobat features robust tools for document sharing and security, file commenting, and much more. |
| • | PaperPort, a file management application renowned for its intuitive and user-friendly graphic user interface, makes it easy to store, organize, and retrieve your digital documents. |
| • | OmniPage converts original paper documents into editable electronic files through OCR. |
| • | |
| Presto! BizCard Reader lets you scan business cards to convert and organize important contact information into a searchable database. | |
| In addition to the above applications, the DR-2010C and DR-2510C can be used with wide varieties of ISIS- or TWAIN-based scanning software available in the market. | |
| Type | Desktop sheetfed scanner | |
| Document feeding | Automatic or manual sheet feeding | |
| Document size | Width: 50 - 216 mm (1.97 - 8.5 in.) Length: 53.9 - 356 mm (2.12 - 14.0 in.) |
|
| Document thickness and weight | Automatic feeding: 0.06 - 0.15 mm, 52 - 128 g/m² (14 - 32 lb bond) Manual feeding: 0.05 - 0.20 mm, 40 - 157 g/m² (11 - 40 lb bond) |
|
| Card size and thickness | Size: 53.9 x 85.5 mm (2.12 x 3.37 in.) Thickness: no more than 0.76 mm (0.03 in.), cards with embossed letters are supported |
|
| Feeding capacity | 50 high-quality sheets, or stacks no thicker than 5 mm (including curls) | |
| Scanning element | 1-line CMOS CIS | |
| Light source | LED (red, green, and blue) | |
| Scanning side | Simplex / Duplex / Skip Blank Page / Folio | |
| Scanning modes | Black and White, Error Diffusion, Text Enhancement (two types) 256-level Grayscale 24-bit Color |
|
| Scanning resolutions | 100 x 100 dpi, 150 x 150 dpi, 200 x 200 dpi, 240 x 240 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi | |
| Scanning speed* (A4/LTR, Portrait, 200 dpi) |
||
|
Black and White
|
DR-2010C: 20 ppm (Simplex) / 40 ipm (Duplex), DR-2510C: 25 ppm (Simplex) / 50 ipm (Duplex) | |
|
256-level Grayscale
|
DR-2010C: 20 ppm (Simplex) / 40 ipm (Duplex), DR-2510C: 25 ppm (Simplex) / 50 ipm (Duplex) | |
|
24-bit Color
|
DR-2010C: 20 ppm (Simplex) / 40 ipm (Duplex), DR-2510C: 25 ppm (Simplex) / 50 ipm (Duplex) | |
| Useful functions | Ultrasonic Double Feed Detection (DR-2510C only), Auto Color Detection, Moire Reduction, Prevent Bleed Through / Remove Background, User Registration, Advanced Text Enhancement, Skip Blank Page, Prescan, Auto Paper Size Detection, Deskew, Batch Separation, Text Orientation Recognition, Edge Emphasis, Preset Gamma Curve, Color dropout (R/G/B), Color enhancement (Red) | |
| Interface | Hi-Speed USB 2.0 | |
| Software | ISIS/TWAIN Driver, Job Registration Tool, CapturePerfect 3.0, Adobe Acrobat 8.0 Std, PaperPort SE, OmniPage SE, Biz Card Reader | |
| Power requirements | AC100 - 240V (50/60 Hz) | |
| Power consumption | Scanning: 16W, Sleep mode: 2.2W, Power Turned Off: less than 0.5W | |
| Operating environment | 10 - 32.5°C (50 - 90.5°F), Humidity: 20 - 80% RH | |
| Dimensions (W x D x H) | 298 x 160 x 160 mm (11.7 x 6.3 x 6.3 in.), with feed trays closed | |
| Weight | Approx. 2.4 kg (5.3 lb.), excluding AC adapter | |
| Optionals/Consumables | Exchange Roller Kit (Feed Roller, Retard Roller, Paper Support Guide) | |
| *Actual scanning speed may vary depending on your system configuration and PC. Specifications are subject to change without prior notice. |
||
Smooth scanning of a wide variety of document types, including thick documents, multi-sheet forms, driver licenses, and embossed plastic cards.


Canon’s reliable page separation mechanism ensures smooth paper feeding.
